Air sources | |
---|---|
Pressure reducer 200/300 bar with connection hose 2 m, yellow | 8123713 |
Shut-off valve with safety device (0,3 m hose) | 8125988 |
Controllers | |
---|---|
Double deadman controller, fitting design | 8123730 |
Double deadman controller, plastic design | 8123721 |
Double deadman controller, metal design | 8143170 |
Double deadman controller, aluminium design | 8132224 |
Triple deadman controller, metal design | 8142335 |
Hoses | |
---|---|
Inflation hose 5 m, red | 8132178 |
Inflation hose 10 m, red | 8123799 |
Inflation hose 5 m, yellow | 8123756 |
Inflation hose 10 m, yellow | 8123780 |
Inflation hose 5 m, blue | 8132151 |
Inflation hose 10 m, blue | 8132135 |
Inflation hose 5 m, grey | 8132160 |
Inflation hose 10 m, grey | 8132143 |
Additional equipment independent of pressure level | |
---|---|
Compressed air cylinder 6 l, 300 bar (empty) | 8123829 |
Collector 2x for compressed air cylinder | 8057990 |
Universal adapter kit | 8058865 |
Connecting hose 5 m, yellow | 8133751 |
Connecting hose 10 m, yellow | 1093410 |