| Weight | Part no. |
---|---|---|
Blade EXTRICATION SET | 0.55 kg | 1078478 |
Blade EXTRICATION 150 mm | 0.03 kg | 1078476 |
Blade EXTRICATION 230 mm | 0.04 kg | 1078477 |
Roll bag for blades EXTRICATION | 0.13 kg | 1081947 |
| Weight | Part no. |
---|---|---|
Blade VEHICLE RESCUE SET | 0.55 kg | 1091976 |
Blade VEHICLE RESCUE 150 mm | 0.03 kg | 1091974 |
Blade VEHICLE RESCUE Plus 230 mm | 0.04 kg | 1091975 |
Roll bag for blades VEHICLE RESCUE | 0.13 kg | 1091977 |
| Weight | Part no. |
---|---|---|
Blade DIN SET |
|
|
Blade SAWZALL wood/plastic 230 mm |
0,04 kg |
1059182 |
Blade SAWZALL wood/green wood 230 mm | 0,04 kg | 1059183 |
Blade SAWZALL THE AX wood with nails 150 mm | 0,04 kg | 1059184 |
Blade TORCH for metal 230 mm | 0,04 kg | 1059186 |
Blade SAWZALL UNIVERSAL universal 200 mm | 0,04 kg | 1059187 |
Further blades | Weight | Part no. |
---|---|---|
TORCH CARBIDE |
|
|
TORCH | |
|
SAWZALL | |
|
Perfect for quickly drilling attachment points for STAB-FAST, tension straps and reciprocating saw blade in the bodywork of the accident vehicle. Length 90 mm / diameter 6-35 mm.
Part No. 1100782
Suitable for all recip saw blades with universal holder (foldable up to 150 mm saw blade length). Ergonomic soft grip handle incl. 150 mm metal reciprocating saw blade.
Part No. 1100783
Suitable for most recip saw blades. A sewn-in wedge facilitates removal and an integrated magnet keeps the holster open. Made of extremely robust webbing.
Part no. 1083101